AccessEagan | City of Eagan | - Boosting economic development
| $2,000,000.00 | | Repayment date estimated |
Highland Communication Services | Highland (Madison County) | - Impacted/impacting all four equally
| $13,000,000.00 | | Repayment date estimated |
New Hampshire FastRoads | Grafton, Sullivan & Cheshire Counties | - Increasing local government efficiency
- Improving K-12 education
| $12,900,000.00 | - Financial institution (bank, investment firm)
- Federal or state grants
- One or more businesses invested
| No, but subscription revenue is retiring the debt |
City of Leesburg | Throughout Lake County (Central Florida) | | | | We had/have no obligation to repay the initial investment (e.g. it was a grant) |
City of Chanute Electric Dept | City of Chanute and service areas Neosho County | - Impacted/impacting all four equally
| $1,250,000.00 | | We had/have no obligation to repay the initial investment (e.g. it was a grant) |
City of Barnesville | City of Barnesville | - Boosting economic development
| $3,900,000.00 | | No, but subscription revenue is retiring the debt |
City of Ammon | Ammon (primarily) fiber into neighboring city and county for schools no homes yet | | $1,000,000.00 | | We had/have no obligation to repay the initial investment (e.g. it was a grant) |
City of Cortez (Cortez Community Network) | Cortez | - Impacted/impacting all four equally
| $5,000,000.00 | - Capital fund
- Federal or state grants
- Other
| Repayment date estimated |
City of Wilson, Utility Dept | City of Wilson and some of rural areas immediately adjacent to the city | - Increasing local government efficiency
| $28,000,000.00 | | Repayment date estimated |
Fibrant (City dept) | City of Salisbury | - Transforming healthcare medical care delivery
- Increasing local government efficiency
| $20,000,000.00 | | Repayment date estimated |